
Jonathan Mingo
WR
#18
Experience: 4 years
Height: 6-2
Age: 25
Weight: 225 lbs
College: Mississippi
2026 SEASON
- REC1
- YDS10
- AVG10
- TDS0
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ÃÛÌÒTV | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
| 2025 | ÃÛÌÒTV | 6 | 1 | 25 | 25 | 25 | 0 | 1 | 100 | 1 | 0 |
| 2024 | ÃÛÌÒTV | 8 | 5 | 46 | 9.2 | 14 | 0 | 2 | 40 | 0 | 0 |
| 2024 | Carolina Panthers | 9 | 12 | 121 | 10.1 | 35 | 0 | 4 | 33.3 | 2 | 0 |
| 2023 | Carolina Panthers | 15 | 43 | 418 | 9.7 | 40 | 0 | 15 | 34.9 | 6 | 1 |
| TOTAL | 39 | 62 | 620 | 10 | 40 | 0 | 23 | 37.1 | 9 | 1 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ÃÛÌÒTV | 1 | ||||||||||
| 2025 | ÃÛÌÒTV | 6 | ||||||||||
| 2024 | ÃÛÌÒTV | 8 | ||||||||||
| 2024 | Carolina Panthers | 9 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2023 | Carolina Panthers | 15 | ||||||||||
| TOTAL | 39 | 2 | 5 | 2.5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | ÃÛÌÒTV | 1 | ||||||
| 2025 | ÃÛÌÒTV | 6 | 0 | |||||
| 2024 | ÃÛÌÒTV | 8 | ||||||
| 2024 | Carolina Panthers | 9 | 1 | 1 | 0 | |||
| 2023 | Carolina Panthers | 15 | 1 | 0 | 0 | |||
| TOTAL | 39 | 2 | 1 | 0 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ÃÛÌÒTV | 1 | |||||||||||
| 2025 | ÃÛÌÒTV | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2024 | ÃÛÌÒTV | 8 | |||||||||||
| 2024 | Carolina Panthers | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Carolina Panthers | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |