INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| T | Knee | FP | FP | FP | UNSPECIFIED | |
| S | Forearm | DNP | DNP | DNP | OUT | |
| OLB | Shoulder | LP | FP | FP | UNSPECIFIED | |
| LB | Hamstring | DNP | DNP | DNP | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
Frankie Luvu, LB | Groin | DNP | DNP | DNP | OUT | |
Chig Okonkwo, TE | Hamstring | DNP | DNP | DNP | OUT | |
Dorance Armstrong, OLB | Knee | LP | LP | LP | (-) | |
K'Lavon Chaisson, OLB | Knee | LP | LP | LP | (-) | |
Jaylin Lane, WR | Groin | LP | LP | LP | (-) | |
Charles Omenihu, DE | Ankle | LP | LP | LP | (-) | |
Odafe Oweh, OLB | Calf | LP | LP | LP | (-) | |
Daron Payne, DT | Knee | LP | FP | FP | (-) | |
Kaytron Allen, RB | Ankle/Knee | FP | FP | FP | (-) | |
Tyler Owens, S | Ankle | FP | FP | FP | (-) | |
Chris Paul, G | Ankle | FP | FP | FP | (-) | |
Javon Kinlaw, DT | Back | DNP | LP | QUESTIONABLE |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed